| Feature | Description |
| Format | Analogue |
| Water Resistance | Designed to prevent water ingress |
| Line Models | 1 or 2-line models |
| Dialpad Models | No dialpad models |
| Hands-free Models | Hands-free (no handset) models |
| SOS Emergency Key | Option available |
| Membrane Keypad Option | Option available |
| Message Waiting Light (MWL) | Indicator for waiting messages and ringer |
| Redial Key | Available for redialing |
| Flash Key | Programmable flash timing available |
| Conference Calling | 2-line models offer 2-line auto-select and 3-way conference calling |
| Hearing Aid Compatibility | Handset is Hearing Aid Compatible (HAC) |
| Wall Mountable | Can be mounted on the wall |
| Handset Cord Length | 2.70m |
| Line Cord Length | 1m and 12cm |
| Color Options | Black or Ivory |
| Dial Character | Standard 12 group (DTMF) |
| Flash Time | Standard 600ms, optional flash timings: 80, 100, 300, 60ms (T18 & T5 only) |
| MWL Voltage | Standard 90~150V DC or customizable |
| Operating Voltage | 24 ~ 60V DC |
| Guest Service Key Programming | Handheld programmer only (supplied separately) |
| Individual Box Dimensions | 41.5×39.5×26cm – 16 Sets per pack |
| Quality Controls | ISO9001 Assurance, ISO14001 Environmental |
| Quality Approvals | CCC, FCC, CE, ETL, RoHS |
| FCC Regulation | Complies with Parts 15 and 68 of FCC Rules |









Reviews
There are no reviews yet.