Feature | Value |
Condition | New |
Application | Hotel, Garage, Commercial, Household, Hospitals |
Capacity (Ltr) | 60 |
Input Power (W) | 70 |
Energy Consumption | 0.5 |
Temperature Range | 2°C ~ 10°C |
Dimension (W x D x H) | 20″ x 18″ x 21″ |
Capacity | 55L |
Voltage | 110V/60Hz, 220V-240V/50Hz |
N.W./G.W. | 16KGS |
Cooling Method | By Compressor |
Additional Features | Low energy consumption and noise |
Product name | Minibar Mini Fridge |
Door | Single Glass Door |
Keyword | Hotel Minibar Fridge |
Function | Mini Cooler Function Cooling |
Style | Mini Refrigerator Mini Bar Cabinet |
Cooling system | Compressor Cooling System Refrigerator |
Reviews
There are no reviews yet.